Peterson Contractors will be accepting quotes on the following projects. Please fax quotes to 319-345-2991 or email bids@petersoncontractors.com. Please call 319-345-2713 with any questions.
BO# | Description | Project # | Prime/Sub | Estimator |
---|---|---|---|---|
March 16, 2021 Iowa DOT Letting | ||||
001 | ADAIR N54 RCB CULVERT | FM-C001(112)--55-01 | Prime | Box Department |
002 | CALHOUN 380TH ST RCB CULVERT | BROS-SWAP-C013(100)--SE-13 | Prime | Box Department |
003 | CERRO GORDO 180TH ST RCB CULVERT | L-110--73-17 | Prime | Box Department |
004 | BREMER GRAND AVE BRIDGE REHAB | BROSCHBP-C009(84)--NC-09 | Prime | Structure Department |
006 | FAYETTE W55 RCB CULVERT | BROS-SWAP-C033(142)--SE-33 | Prime | Box Department |
007 | JACKSON 188TH ST BRIDGE | STBG-SWAP-C049(85)--FG-49 | Prime | Structure Department |
015 | STORY PEARL ST BRIDGE | BROS-SWAP-8612(602)--SE-85 | Prime | Structure Department |
016 | WEBSTER MINING BLVD RCB CULVERT | BROSCHBP-C094(124)--NC-94 | Prime | Box Department |
018 | WORTH 350TH ST RCB CULVERT | BROS-SWAP-C098(80)--SE-98 | Prime | Box Department |
103 | DELAWARE D5X PCC OVERLAY | FM-C028(99)--55-28 | Sub | Grading Department |
104 | JOHNSON AMERICAN LEGION RD PCC | STP-U-3715(666)--70-52 | Prime | Grading Department |
110 | WORTH COUNTY 105 PCC OVERLAY | LFM-81--7X-98 | Sub | Grading Department |
151 | BENTON IOWA 150 HMA RESURFACING | NHSX-150-2(26)--3H-06 | Sub | Grading Department |
158 | MARSHALL S52 HMA RESURFACING | STBG-SWAP-C064(119)--FG-64 | Sub | Grading Department |
163 | TAMA E64 HMA RESURFACING | STBG-SWAP-C086(105)--FG-86 | Prime | Grading Department |
301 | DECATUR U.S. 69 DITCH IMPROVEMENT | STPN-069-1(50)--2J-27 | Prime | Grading Department |
302 | POLK U.S. 6 REVETMENT | NHSN-006-4(193)--2R-77 | Prime | Grading Department |
303 | TAYLOR VARIOUS ROUTES GRANULAR SURFACING | FM-C087(66)--55-87 | Prime | Grading Department |
304 | CLAY U.S. 18 REVETMENT | NHSN-061-8(158)--2R-31 | Prime | Grading Department |
401 | CEDAR U.S. 30 SALVAGE AND REMOVAL | NHSN-030-8(50)--2R-16 | Prime | Demolition Department |
402 | FLOYD U.S. 18 SALVAGE AND REMOVAL | NHSN-018-6(109)--2R-34 | Prime | Demolition Department |
ESTIMATOR CONTACT INFORMATION
Reinbeck Office:
|
319-345-2713
bids@petersoncontractors.com |
Name | Phone # |
Matt Bohlen | 319-788-4716 |
Doug Clark | 319-788-4727 |
Ron DeHart | 319-788-4721 |
Lucas Derifield | 319-788-4748 |
Alma Dizdarevic | 319-788-4709 |
Cory Dungey | 319-788-4731 |
Ben Gustas | 319-788-4761 |
Chris Fleshner | 319-788-4722 |
Walt Jackson | 319-788-4719 |
Jordan Krull | 319-788-4741 |
Blake Larson | 319-788-4734 |
Caleb Lyon | 319-788-4740 |
Jordan Muller | 319-788-4735 |
Ryan Noteboom | 319-788-4739 |
Dave Peters | 319-788-4725 |
Bart Petersen | 319-788-4717 |
Cork Peterson | 319-788-4705 |
Mark Peterson | 319-788-4708 |
Mike Peterson | 319-788-4737 |
Todd Peterson | 319-788-4728 |
Kyle Schrader | 319-788-4763 |
Jesse Spain | 319-415-7328 |
Zach Steffen | 319-560-9848 |
Jeff Theis | 319-464-6397 |
Jaime Thomas | 319-415-5210 |
Matt VanHeiden | 319-788-4732 |